Ford Transit V362 Mid-wheelbase Mid-roof Gasoline Patient Monitor Ambulance
Vehicle Technical Parameters |
|
| Parameter | Value |
| Vehicle Parameters | |
| Overall Length (mm) | 5341 |
| Overall Width (mm) | 1986 |
| Overall Height (mm) | 2470, 2630 |
| Wheelbase (mm) | 3300 |
| Seating Capacity | 7 persons |
| Medical Cabin Parameters | |
| Cabin Length (mm) | 2700 |
| Cabin Width (mm) | 1700 |
| Cabin Height (mm) | 1750 |
| Engine | |
| Engine Model | ECOBOOST4G20E6L National VI Engine |
| Powertrain | 2.0L Turbocharged Gasoline Engine |
| Fuel Supply | Direct Injection |
| Power Output | 162 kW |
| Max Torque | 350 N·m |
| Max Torque Speed Range | 2000-3500 rpm |
| Horsepower | 220 PS |
| Fuel Consumption (per 100km) | 7.6L |
| Chassis Configuration | |
| Transmission | 5-speed Manual |
| Braking System | Front Ventilated Disc / Rear Disc |
| Tire Specification | 215/65R16C |
| Max Speed | 170 km/h |
| Fuel Tank Capacity | 80L |
| Chassis Warranty | 3 Years or 60,000 km |
| Suspension System | Front MacPherson Independent Suspension, Rear Leaf Spring Non-independent Suspension |
| Steering Assist | Hydraulic Assist |
| Body Structure | Load-bearing |
| Airbag | Driver's Seat Airbag |
| Brake Assist Systems | ABS/EBD/EBA |
| Parking Assist Systems | Reversing Camera, Reversing Radar |
| Steering Wheel | Multi-function Steering Wheel |
| Wiper | Rain-sensing Wiper |
| Cruise Control | Fixed Speed Cruise Control |
| Locking & Anti-theft System | Remote Key, Electronic Anti-theft System |
| Cab Seats | Driver's Seat Adjustable, Passenger's Seat Adjustable |


Standard Equipment
| Serial No. | Function Category | Configuration Name | Unit | Quantity | Remarks |
| 1 | Stretcher and Equipment | Automatic Loading Stretcher | Set | 1 | Easy to operate |
| 2 | Folding Cloth Stretcher | Set | 1 | Hung on the rear door | |
| 3 | Stretcher Guide Rail and Guide Plate | Set | 1 | For fixing the loading stretcher | |
| 4 | Sliding Infusion Hanger | Set | 1 | With 2 slidable hooks | |
| 5 | Oxygen Supply Facilities | Two 10L Oxygen Cylinders | Set | 1 | Placed in the oxygen cabinet at the left rear of the medical cabin |
| 6 | Oxygen Pressure Reducing Valve | Set | 3 | For controlling oxygen output pressure | |
| 7 | Oxygen Terminal | Piece | 3 | International standard | |
| 8 | Humidification Bottle | Piece | 2 | For adjusting oxygen humidity | |
| 9 | Quick Connector | Piece | 1 | Quick connector for ventilator | |
| 10 | Exterior and Glass Film | Exterior Color Stripes | Set | 1 | Customizable according to customer requirements |
| 11 | Full dark solar film on left and right sides, semi-transparent frosted film on rear side | Set | 1 | To protect patient privacy | |
| 12 | Warning Lights | Roof-mounted Three-hole Warning Light | Set | 1 | Novel appearance, strong warning effect |
| 13 | 4 Blue 2 White Strobe Lights installed on left and right sides of the vehicle body | Piece | 6 | Novel appearance, strong warning effect | |
| 14 | Blue Strobe Light installed above the rear door | Piece | 2 | Novel appearance, strong warning effect | |
| 15 | Alarm Control Handle installed in the cab | Set | 1 | Easy to operate | |
| 16 | Intelligent Power Management System | 1000W Inverter | Unit | 1 | Provides uninterruptible power supply |
| 17 | 220V Socket | Unit | 4 | Installed in the medical cabin | |
| 18 | 12V Socket | Unit | 1 | Installed in the medical cabin | |
| 19 | Rear Cabin Air Conditioning and Heating System | Set | 1 | Central air conditioning | |
| 20 | Control Panel | Set | 1 | Integrated control panel for vehicle electrical circuit | |
| 21 | Multi-function Ventilation Fan | Set | 1 | Capable of air intake and exhaust | |
| 22 | LED Lighting Lamp | Set | 1 | Environmentally friendly and energy-saving | |
| 23 | LED Rear Lighting Lamp | Unit | 2 | Environmentally friendly and energy-saving | |
| 24 | UV Disinfection Lamp | Unit | 1 | Capable of sterilization | |
| 25 | Door Control Lamp | Unit | 1 | Environmentally friendly and energy-saving | |
| 26 | Medical Cabin Seat and Cabinet System | Partition Assembly between Cab and Medical Cabin | Set | 1 | With sliding window |
| 27 | Storage Cabinet at Left Front of Medical Cabin | Set | 1 | For storing medical supplies | |
| 28 | Medical Cabinet Level with Window in Medical Cabin | Set | 1 | With medical equipment platform | |
| 29 | Oxygen Cabinet at Left Rear of Medical Cabin | Set | 1 | Can hold 2 pieces of 10L oxygen cylinders | |
| 30 | Long Wall Cabinet at Upper Left of Medical Cabin | Set | 1 | For storing medical drugs | |
| 31 | Independent Seat + Long Bench Seat on the Right Side | Set | 1 | For medical staff and patient's family members to sit | |
| 32 | Aluminum-plastic Panel Interior Ceiling | Set | 1 | Beautiful appearance, easy to clean | |
| 33 | Three-layer Adjustable Equipment Rack | Set | 1 | For placing and fixing medical equipment | |
| 34 | Medical Special Floor Leather | Set | 1 | Waterproof, anti-corrosion, wear-resistant, antibacterial | |
| 35 | Peripheral Wrapping of Medical Cabin | Set | 1 | Beautiful, anti-collision, easy to clean | |
| 36 | Auxiliary Equipment | Roof-mounted Handrail | Unit | 1 | Yellow painted |
| 37 | Loading Handrail | Unit | 1 | Yellow painted | |
| 38 | Medical Waste Bin | Unit | 1 | Pedal type | |
| 39 | Medical Cabin Fire Extinguisher | Unit | 1 | 2KG |
2026-06-08
Shengbai Delivers HOWO TX 8x4 Truck-Mounted Crane to Fujian Customer
2026-06-08
Shengbai Special Vehicle Delivers 35m Aerial Work Truck to Satisfied Customer, Includes Complimentary Refrigerator Gift
2026-06-06
Shipment of 60m AWP
2026-06-05
Shipment Alert: Dongfeng Wrecker Trucks Ready for Delivery!
2026-06-05
Fantastic!5 Foton wrecker trucks are ready to take on the challenge.
2026-06-04
SITRAK 10T Wrecker Truck With 8T Crane