HOWO 440HP Knuckle Boom Crane
Request a Quote Now
| Item | Parameter |
|---|---|
| Chassis Model | ZZ5437V4667F1 |
| Engine | MAN MC11.44-60, 440HP, National VI Emission Standard |
| Gearbox | Sinotruk 10-speed manual transmission, with flange-type power take-off (PTO) |
| Front/Rear Axle | Front 9T / Rear 16T rated load |
| Tire | 385/65R22.5/315/80R22.5; 385/65R22.5/12.00R20 |
| Wheelbase | 1950+4625+1350mm |
| Chassis Frame | 300mm integrated 3-layer girder, 8+5+12 laminated structure |
| Overall Vehicle Dimension | 12000×2550×3650/3780/3980mm |
| Gross Vehicle Weight (GVW) | 43000kg |
| Chassis Type | Special operation vehicle chassis |
| Cab & Seat | New-style cab, main airbag suspension driver seat + auxiliary simple seat |
| Leaf Spring | Front & rear reinforced multi-leaf spring, 11/11/12 configuration |
| Exhaust System | Standard exhaust system |
| Safety System | An |

2026-07-17
Bulk shipment of snow removal equipment
2026-06-22
Exhibition vehicles at the Canton Fair
2026-06-13
Customer Video Testimonial Highlights Reliable Performance of Changxing Truck-Mounted Crane
2026-06-08
Fire Truck Operation Guide For African Brothers!
2026-06-05
Fine words mean nothing; reliable performance counts.
2026-06-05
Real satisfaction comes from happy end-users!