FAW 180HP 5-7T Telescopic Boom Crane
1. Basic Chassis Model & Weight Parameters
| Parameter | Value |
|---|---|
| Official Announcement Model | ABC5166JSQCA6 |
| Chassis Model | CA1160P40K8L4BE6A90 |
| Optional Curb Weight | 8420KG / 8180KG / 7940KG |
| Gross Vehicle Weight | 16000KG |
2. Cab & Dimension Parameters
| Parameter | Value |
|---|---|
| Cab Type | Tiger VH Flat-roof Single-and-a-half Row Cab, Mechanical Semi-floating Suspension |
| Wheelbase | 3950 mm |
| Final Drive Ratio | 5.833 |
| Overall External Dimension | 7400×2550×3700/3750/3650/3550 mm |
| Cargo Box Dimension | 4800~4400×2450×550/600 mm |
3. Powertrain & Axle Configuration
| Parameter | Value |
|---|---|
| Engine Model | Yuchai YCDV3663-180 |
| Transmission | Shaanxi Gear 8-speed Overdrive Gearbox |
| Main Frame Specification | 86523775*(6.5+4)+4 |
| Tire Specification | 9.00R20, 16 Ply Rating |
| Rear Axle Spec | Upgraded 385 Cast Axle, 9 Ton Rated Load, Track Width 1860mm, Widened Brake Shoe, Final Drive Ratio 5.833 |
4. Full Chassis Auxiliary Configuration
| Parameter | Value |
|---|---|
| Vehicle Application | Special-purpose chassis dedicated for truck-mounted crane |
| Cab Suspension & Tilt | Mechanical semi-floating shock absorption, manual lever-type tilting mechanism |
| Driver Seat | Air suspension shock-absorbing seat with armrest & large-angle reclining backrest |
| Interior & Electronic Parts | Multifunctional steering wheel, vehicle internet system, driving video recorder, air conditioner, electric windows, central locking, cruise control, EOL instrument, overhead storage box, phone bracket |
| Fuel & Urea Tank | 150L aluminum alloy fuel tank, 20L urea tank |
| Intake & Exhaust Brake | High-flow air filter, exhaust brake |
| Power Take-off | Left-side flange-type power take-off with control assembly |
| Suspension Layout | Leaf spring 7/7+3 (front 76mm width, rear 90mm width) |
| Brake System | Domestic ABS, air dryer, integrated rear axle relay valve & ABS solenoid valve, iron air storage tank |
| Horn & Protection | Air horn + electric horn, front & rear bumper protection |
| Auxiliary Function | Auxiliary start & auxiliary flameout function equipped |
5. Optional Upper Crane Assembly Models
| Crane Model | Performance & Structural Configuration |
|---|---|
| SQS125-4, 5 Ton 4-section Boom Crane | Lifting height: 11.6m, Boom length: 9.6m, Outrigger span: 4.6m, Single gear pump, dual-operation single pump valve, 360° full rotation single-section outriggers, winch & orbit motor |
| SQS157-4, 6.3 Ton 4-section Boom Crane | Lifting height: 13.8m, Boom length: 12m, Outrigger span: 4.6m, Single gear pump, dual-operation single pump valve, 360° full rotation single-section outriggers, winch & orbit motor with half-length subframe |
| SQS175-4, 7 Ton 4-section Boom Crane | Lifting height: 14.3m, Boom length: 12.5m, Outrigger span: 5.3m, Single gear pump, dual-operation single pump valve, 360° full rotation single-section outriggers, winch & orbit motor with half-length subframe |
| SQS175-5, 7 Ton 5-section Boom Crane | Lifting height: 16.9m, Boom length: 14.8m, Outrigger span: 6.2m, Single gear pump, dual-operation single pump valve, double-section outriggers, winch & orbit motor, full-length through subframe, radiator & integrated control panel |
2026-06-08
Shengbai Delivers HOWO TX 8x4 Truck-Mounted Crane to Fujian Customer
2026-06-08
Shengbai Special Vehicle Delivers 35m Aerial Work Truck to Satisfied Customer, Includes Complimentary Refrigerator Gift
2026-06-06
Shipment of 60m AWP
2026-06-05
Shipment Alert: Dongfeng Wrecker Trucks Ready for Delivery!
2026-06-05
Fantastic!5 Foton wrecker trucks are ready to take on the challenge.
2026-06-04
SITRAK 10T Wrecker Truck With 8T Crane
2026-06-13
Customer Video Testimonial Highlights Reliable Performance of Changxing Truck-Mounted Crane
2026-06-08
Fire Truck Operation Guide For African Brothers!
2026-06-05
Fine words mean nothing; reliable performance counts.
2026-06-05
Real satisfaction comes from happy end-users!
2026-06-04
Malaysian Clients Ordered Multiple Aerial Work Vehicles from Hubei Shenbai