FAW 190HP Telescopic Boom Crane
Part 1 – Basic Vehicle & Weight Parameters
| Parameter | Value |
|---|---|
| Complete Vehicle Model | ABC5049XJXCA6 |
| Chassis Model | CA1043P40K50L2BE6A84 |
| Curb Weight | 4365 KG |
| Gross Vehicle Weight | 4495 KG |
Part 2 – Cab & Dimension Parameters
| Parameter | Value |
|---|---|
| Cab Type | New Tiger V Wide-body Single-row Cab |
| Wheelbase | 3600 mm |
| Overall External Dimension | 5995mm × 2200mm × (2750~3200)mm |
| Cargo Box Length | 3m ~ 3.4m (customized according to crane model) |
Part 3 – Powertrain Configuration
| Parameter | Value |
|---|---|
| Engine Model & Power | Weichai WP2.5NQ190E62, 190 Horsepower |
| Transmission | Shaanxi Gearbox, 8-speed / 10-speed optional |
| Main Frame Specification | 200mm / 220mm main beam optional |
| Tire Specification | 825R16, 16 Ply Rating |
| Rear Axle | Original FAW 8 Ton / 9 Ton optional rear axle |
Part 4 – Auxiliary Chassis Configuration
| Parameter | Value |
|---|---|
| Vehicle Application | Special engineering chassis dedicated for truck-mounted crane |
| Brake System | Equipped with ABS, exhaust brake |
| Fuel Tank | 200L aluminum alloy fuel tank |
| Interior & Electrical Accessories | Air conditioner, electric windows, central locking, multifunctional steering wheel, air horn, electrically heated rearview mirror, automatic headlights |
Part 5 – Crane Upper Assembly Technical Options
| Crane Model | Performance & Structural Configuration |
|---|---|
| 5 Ton, 4-section Boom Model SQS125-4 | Lifting height: 11.6m, Boom length: 9.6m, Outrigger span: 4.6m, Single gear pump, dual-operation single pump valve, 360° full rotation single-section outriggers, winch & orbit motor with half-length subframe |
| 6.3 Ton, 4-section Boom Model SQS157-4 | Lifting height: 13.8m, Boom length: 12m, Outrigger span: 4.6m, Single gear pump, dual-operation single pump valve, 360° full rotation single-section outriggers, winch & orbit motor with half-length subframe |
| 7 Ton, 4-section Boom Model SQS175-4 | Lifting height: 14.3m, Boom length: 12.5m, Outrigger span: 5.3m, Single gear pump, dual-operation single pump valve, 360° full rotation single-section outriggers, winch & orbit motor with half-length subframe |
| 7 Ton, 5-section Boom Model SQS175-5 | Lifting height: 16.9m, Boom length: 14.8m, Outrigger span: 6.2m, Single gear pump, dual-operation single pump valve, double-section outriggers, winch & orbit motor, full-length through s |
2026-06-08
Shengbai Delivers HOWO TX 8x4 Truck-Mounted Crane to Fujian Customer
2026-06-08
Shengbai Special Vehicle Delivers 35m Aerial Work Truck to Satisfied Customer, Includes Complimentary Refrigerator Gift
2026-06-06
Shipment of 60m AWP
2026-06-05
Shipment Alert: Dongfeng Wrecker Trucks Ready for Delivery!
2026-06-05
Fantastic!5 Foton wrecker trucks are ready to take on the challenge.
2026-06-04
SITRAK 10T Wrecker Truck With 8T Crane
2026-06-13
Customer Video Testimonial Highlights Reliable Performance of Changxing Truck-Mounted Crane
2026-06-08
Fire Truck Operation Guide For African Brothers!
2026-06-05
Fine words mean nothing; reliable performance counts.
2026-06-05
Real satisfaction comes from happy end-users!
2026-06-04
Malaysian Clients Ordered Multiple Aerial Work Vehicles from Hubei Shenbai